
| Erwachsene | Kinder | |
| Bad | ||
| 2 Stunden | 8,00 € | 4,00 € |
| 4 Stunden | 10,50 € | 5,50 € |
| Tageskarte | 12,00 € | 7,50 € |
| Wellness* | ||
| 2 Stunden | 9,50 € | 9,50 € |
| 4 Stunden | 12,00 € | 12,00 € |
| Tageskarte | 14,00 € | 14,00 € |
| Sauna** | ||
| 2 Stunden | 15,00 € | 15,00 € |
| 4 Stunden | 18,00 € | 18,00 € |
| Tageskarte | 20,00 € | 20,00 € |
*Im Eintritt Wellness ist der Eintritt für den Badebereich enthalten.
**Im Eintritt Sauna ist die Nutzung von Badebereich und Wellness enthalten.
Rabatte

| Adults | Children | |
| Hot springs | ||
| 2 hours | 8,00 € | 4,00 € |
| 4 hours | 10,50 € | 5,50 € |
| Day ticket | 12,00 € | 7,50 € |
| Wellness* | ||
| 2 hours | 9,50 € | 9,50 € |
| 4 hours | 12,00 € | 12,00 € |
| Day ticket | 14,00 € | 14,00 € |
| Sauna** | ||
| 2 hours | 15,00 € | 15,00 € |
| 4 hours | 18,00 € | 18,00 € |
| Day ticket | 20,00 € | 20,00 € |
*The admission charge "wellness" includes the entry to the hot springs.
**The admission charge "sauna" includes the entry to the hot springs and to the wellness area.
Discounts
All details are without engagement. The rates hanged out at the cashpoint are binding.
No discount for handicapped persons.